The Subway Socceroos manager, Tony Popovic, has unveiled a squad featuring TEN stars from the Isuzu UTE A-League for the upcoming FIFA World Cup qualifiers against Indonesia and China, which are of critical importance.
Among those named are Sydney FC defender Alex Grant, Melbourne Victory midfielder Ryan Teague, and Kai Trewin from Melbourne City, all vying for their first senior caps with the national team. Additionally, Nectarios Triantis, a former Central Coast defender and Isuzu UTE A-League Champion, received his first call-up as well.
Perth Glory’s captain, Adam Taggart, is making a much-anticipated return, alongside Melbourne City winger Marco Tilio, who has made a strong comeback following his hamstring injury.
Also included are Brandon Borrello from the Western Sydney Wanderers and Sydney FC’s Anthony Caceres, along with the Melbourne Victory pairing of Nishan Velupillay and Daniel Arzani.
FIRST CALL-UP: Sydney FC defender gets an unexpected Socceroos selection amid injury woes: Full Details
In addition, Melbourne City captain Aziz Behich has been named in the squad, along with his young teammate Patrick Beach, who will join the camp for development purposes rather than as a full senior squad member.
“The start of my tenure with the national team has been quite eventful. Since November, we’ve taken the opportunity to review and evaluate all aspects of our program in preparation for these Qualifiers,”
Subway Socceroos head coach Tony Popovic
“We recognise the significance of the upcoming matches and are eager to enhance our standing in the automatic qualifying positions of the group,” he added. “I’m excited to bring the players together on the pitch to prepare for what promises to be a fantastic occasion at the Sydney Football Stadium.”
MATCH PREVIEWS: Key information for Round 23 of the Isuzu UTE A-League
In a roster adjustment, former Western Sydney Wanderers forward and current Portsmouth striker, Kusini Yengi, replaces veteran Mitchell Duke. Additionally, ex-Melbourne Victory defender Jason Davidson and A-League champion Tom Glover have also rejoined the squad.
The Socceroos, currently positioned second in Group B of the World Cup qualifiers, will face Indonesia at Allianz Stadium on March 20, followed by a clash against China in Hangzhou on March 25.
After these matches, Popovic’s team is set to face Japan in June at Perth’s Optus Stadium, before concluding what they hope will be a successful FIFA World Cup qualifying campaign in Saudi Arabia on June 10.
Socceroos Squad
Name | Current Club, Country | ‘A’ Caps (Goals) | Junior Club (Member Federation/Country) |
Daniel ARZANI | Melbourne Victory, Australia | 7 (1) | Coogee United FC / Football NSW |
Aziz BEHICH | Melbourne City, Australia | 77 (2) | Meadow Park SC / Football VIC |
Brandon BORRELLO | Western Sydney Wanderers FC, Australia | 13 (2) | Modbury Jets SC / Football SA |
Martin BOYLE | Hibernian FC, Scotland | 30 (9) | Lewis United FC / Montrose FC (Scotland) |
Cameron BURGESS | Ipswich Town, England | 13 (0) | ECU Joondalup / Football West |
Anthony CACERES | Sydney FC, Australia | 2 (0) | Marconi Stallions / Football NSW |
Jason DAVIDSON | Panserraikos F.C., Greece | 23 (1) | Hume City FC / Football VIC |
Miloš DEGENEK | FK TSC Bačka Topola, Serbia | 45 (1) | Blacktown City FC / Football NSW |
Jason GERIA | Albirex Niigata, Japan | 3 (0) | Weston Molonglo Football Club / Capital Football |
Thomas GLOVER (GK) | Middlesbrough FC, England | 0 | Menai Hawks / Football NSW |
Craig GOODWIN | Al Wehda, Saudi Arabia | 30 (7) | Munno Para City FC / Football SA |
Alex GRANT | Sydney FC, Australia | 0 | ECU Joondalup / Football West |
Jackson IRVINE | St Pauli, Germany | 76 (11) | Ringwood City SC / Football VIC |
Paul IZZO (Gk) | Randers, Denmark | 0 | Campbelltown City SC / Football SA |
Fran KARAČIĆ | NK Lokomotiva, Croatia | 13 (1) | NK Lokomotiva / Croatia |
Lewis MILLER | Hibernian FC, Scotland | 9 (1) | Pittwater RSL FC / Football NSW |
Aiden O’NEILL | Standard de Liège, Belgium | 17 (0) | University of Queensland Football Club / Football QLD |
Kye ROWLES | D.C. United, United States | 24 (1) | Palm Beach SC / Football QLD |
Mat RYAN (GK) | RC Lens, France | 96 (0) | Blacktown City FC / Football NSW |
Adam TAGGART | Perth Glory FC, Australia | 21 (7) | ECU Joondalup / Football West |
Ryan TEAGUE | Melbourne Victory FC, Australia | 0 | Maroubra United FC / Football NSW |
Marco TILIO | Melbourne City FC, Australia | 9 (0) | APIA Leichhardt FC & Sydney Olympic FC / Football NSW |
Nectarios TRIANTIS | Hibernian FC, Scotland | 0 | Canterbury Junior FC / Football NSW |
Kai TREWIN | Melbourne City FC, Australia | 0 | Gungahlin United FC / Capital Football |
Nishan VELUPILLAY | Melbourne Victory, Australia | 2 (1) | Endeavour United SC / Football Victoria |
Kusini YENGI | Portsmouth FC, England | 12 (6) | Fulham United FC / Football SA |
Compiled by SportArena.com.au.
Fanpage: SportArena.com.au.
LiveScore – Live Sports Results & Odds.