Five players from the Ninja A-League have been chosen for interim CommBank Matildas coach Tom Sermanni’s 23-player lineup, which will compete in a two-match international friendly series against Korea Republic in early April.
The Matildas are set to return to home soil in 2025 to face their AFC rivals in a double-header; the first match will occur at Allianz Stadium in Sydney on Friday, April 4, followed by a fixture at the No. 2 Sportsground in Newcastle on Monday, April 7.
In his selection for the upcoming matches against South Korea, Sermanni has included five Ninja A-League stars: Canberra United icon Michelle Heyman, Western United goalkeeper Chloe Lincoln, Brisbane Roar midfielder Tameka Yallop, Newcastle Jets defender Tash Prior, and Melbourne City winger Holly McNamara, all of whom will feature in the Matildas’ inaugural home series of 2025.
All five athletes were part of Australia’s contingent at the renowned SheBelieves Cup in the United States, where the team secured a fourth-place finish in February.
AFC SUCCESS ONE STEP CLOSER: Melbourne City creates history in Asia as they move towards a $2 million prize
The Matildas have not played at Allianz Stadium since they hosted the opening sporting event at the Sydney venue against Canada in 2022.
“This squad selection focuses on finding the right mix – bringing back players returning from injuries and recognising those who have consistently excelled at club level. It’s crucial to foster continuity while integrating players who have earned their spot through outstanding performances,” said Sermanni.



“We are fortunate to have a strong core of players competing at the highest levels, whether in the UEFA Women’s Champions League or significant domestic leagues. Their continuous exposure to high-pressure situations is essential as we gear up for upcoming challenges, with plenty of aspects to refine as we head into next year’s Asian Cup,” Sermanni added.
“Every match leading up to the Asian Cup presents a chance to perfect our strategy, enhance team cohesion, and ensure that we are hitting the necessary standards to take on the best in Asia during the tournament next year.”
Match Details
CommBank Matildas vs Korea Republic
Date: Friday, 4 April 2025
Kick-off: 8:00pm AEDT
Venue: Allianz Stadium, Sydney
TV Broadcast: Network 10, 10 Play and Paramount+
CommBank Matildas vs Korea Republic
Date: Monday, 7 April 2025
Kick-off: 7:30pm AEST
Venue: McDonald Jones Stadium, Newcastle
TV Broadcast: Exclusive to Paramount+
Complete Matildas Squad – Korea Republic Friendly Series
NAME | POSITION | CLUB | ‘A’ CAPS (GOALS) | JUNIOR CLUB / MEMBER FEDERATION |
---|---|---|---|---|
Mackenzie ARNOLD | Goalkeeper | Portland Thorns | 58 (0) | Burleigh Heads SC / Football QLD |
Ellie CARPENTER (VC) | Defender | Olympique Lyon | 87 (4) | Cowra and District JSC / Football NSW |
Steph CATLEY (C) | Defender | Arsenal WFC | 135 (7) | East Bentleigh, SE Cougars / Football VIC |
Kyra COONEY-CROSS | Midfielder | Arsenal WFC | 55 (1) | Bli Bli United FC / Football QLD |
Caitlin FOORD | Forward | Arsenal WFC | 133 (38) | Warilla Wanderers FC / Football NSW |
Mary FOWLER | Forward | Manchester City WFC | 61 (15) | Leichhardt FC / Football QLD |
Katrina GORRY | Midfielder | West Ham United | 114 (17) | Mount Gravatt Hawks FC / Football QLD |
Charlotte GRANT | Defender | Tottenham Hotspur WFC | 31 (1) | Cumberland United Women’s FC / Football SA |
Winonah HEATLEY | Defender | FC Nordsjælland | 6 (0) | Douglas United FC / Football QLD |
Michelle HEYMAN | Forward | Canberra United | 76 (29) | Illawarra Stingrays FC / Football NSW |
Clare HUNT | Defender | Tottenham Hotspur WFC | 30 (1) | Grenfell Junior SC / Football NSW |
Alanna KENNEDY | Defender | Angel City FC | 133 (11) | Campbelltown Cobras SC / Football NSW |
Chloe LINCOLN | Goalkeeper | Western United | 1 (0) | Northern Inland Football / NNSW Football |
Holly McNAMARA | Forward | Melbourne City | 5 (0) | Ermington United Sports and Recreation Club / Football NSW |
Teagan MICAH | Goalkeeper | Liverpool WFC | 20 (0) | Brisbane Blue, Brisbane Central / Football QLD |
Courtney NEVIN | Defender | Leicester City WFC | 28 (0) | Oakville Ravens SC / Football NSW |
Natasha PRIOR | Defender | Newcastle Jets | 6 (2) | Manly United FC / Football NSW |
Jamilla RANKIN | Defender | TSG Hoffenheim | 1 (0) | Eureka FC / Football QLD |
Hayley RASO | Forward | Tottenham Hotspur WFC | 95 (21) | Palm Beach SC / Football QLD |
Kaitlyn TORPEY | Forward | Portland Thorns | 12 (1) | Olympic FC / Football QLD |
Emily VAN EGMOND (VC) | Midfielder | Birmingham City WFC | 156 (31) | Dudley Redhead United FC / NNSW Football |
Clare WHEELER | Midfielder | Everton WFC | 26 (2) | Adamstown Rosebud / NNSW Football |
Tameka YALLOP | Midfielder | Brisbane Roar | 132 (14) | Mudgeeraba SC / Football QLD |
Compiled by SportArena.com.au.
Fanpage: SportArena.com.au.
LiveScore – Live Sports Results & Odds.